Unbefristete Rockxy Pro-Lizenzen für frühe Unterstützer.
Einmal kaufen und die aktivierte kostenpflichtige Version weiter nutzen. Founding-Pläne enthalten 1 Jahr Updates und Support, ohne Abo und ohne automatische Verlängerung.
| What you get |
Free $0 Open core baseline |
Pro Standard $39 Regular price $79 Unbefristete Lizenz Bonus: 1 Jahr Updates/Support Kein Abo und keine automatische Verlängerung |
Pro Personal $59 Regular price $109 Unbefristete Lizenz Bonus: 1 Jahr Updates/Support Kein Abo und keine automatische Verlängerung |
|---|---|---|---|
| 01 Key features | |||
| Native macOS app | Included | Included | Included |
| Open core: self-build and self-run | Included | Included | Included |
| Local capture history | 1,000 live entries | Up to 100,000 live entries | Up to 100,000 live entries |
| Inspection workspace tabs | 8 tabs | Unlimited | Unlimited |
| Favorite domains | 5 favorites | Unlimited | Unlimited |
| HTTP traffic | Included | Included | Included |
| HTTPS traffic | Included | Included | Included |
| WebSocket (WS/WSS) traffic | Included | Included | Included |
| GraphQL traffic | Included | Included | Included |
| AI and MCP assistance | Included | Included | Included |
| Developer Setup Hub | Included | Included | Included |
| Node.js, Ruby, Python, Go, Docker, and client guides | Included | Included | Included |
| Rockxy for iOS app | Coming soon | Coming soon | Coming soon |
| 02 Inspect and preview | |||
| Preview JSON | Included | Included | Included |
| Preview query parameters | Included | Included | Included |
| Preview form URL-encoded data | Included | Included | Included |
| Preview cookies | Included | Included | Included |
| Preview GraphQL details | Included | Included | Included |
| Preview WebSocket frames | Included | Included | Included |
| Custom previewer tabs | Included | Included | Included |
| Preview JWT | Coming soon | Coming soon | Coming soon |
| 03 Advanced debugging tools | |||
| Multiple filters and filter rules | Included | Included | Included |
| Breakpoint editor | Included | Included | Included |
| Map Local | Included | Included | Included |
| Map Remote | Included | Included | Included |
| JavaScript scripting | Included | Included | Included |
| Diff view | Included | Included | Included |
| Active rules per tool | 10 active rules | Unlimited | Unlimited |
| Enabled scripts | 10 enabled scripts | Unlimited | Unlimited |
| 1-click capture from iOS Simulator | Not included | Coming soon | Coming soon |
| 1-click capture from Android Emulator | Not included | Coming soon | Coming soon |
| Automated setup for supported targets | Not included | Coming soon | Coming soon |
| Network conditions (1 active profile at a time) | Included | Included | Included |
| Protobuf inspector | Coming soon | Coming soon | Coming soon |
| 04 Import and export | |||
| Native .rockxysession format | Included | Included | Included |
| HAR import | Included | Included | Included |
| HAR export | Included | Included | Included |
| Copy URL, cURL, JSON, HAR, and raw | Included | Included | Included |
| GitHub Gist share | Coming soon | Coming soon | Coming soon |
| Swagger and OpenAPI export | Coming soon | Coming soon | Coming soon |
| Import SSL proxying settings from Charles, Proxyman, and HTTP Toolkit | Included | Included | Included |
| Export logs | Coming soon | Coming soon | Coming soon |
| 05 Advanced settings | |||
| Root CA generate, trust, and export | Included | Included | Included |
| Create your own filters | Included | Included | Included |
| Root CA management and trust diagnostics | Included | Included | Included |
| Upstream proxy: HTTP, HTTPS, and SOCKS5 | Coming soon | Coming soon | Coming soon |
| Activation scope | Free baseline | 1 Mac | 2 Macs |
| Lizenzmodell | Keine kostenpflichtige Lizenz | Unbefristete Lizenz · 1 Jahr Updates/Support | Unbefristete Lizenz · 1 Jahr Updates/Support |
| Verlängerung | Keine Abrechnung | Optional nach Jahr 1; keine automatische Verlängerung | Optional nach Jahr 1; keine automatische Verlängerung |
| Get Rockxy | Download free | Pro Standard kaufen | Pro Personal kaufen |
So funktioniert die Lizenz
Rockxy Pro ist eine einmalige unbefristete Lizenz, kein Abo. Der Lizenzschlüssel hält die kostenpflichtige Version innerhalb der Mac-Grenze deines Plans aktiviert.
Email rockxyapp@gmail.com with the purchase email and plan name.
Kurznotizen
- Free is open core with self-build, AI/MCP, and the Developer Hub.
- Pro removes the default limits on tabs, favorite domains, active rules, and enabled scripts.
- Pro Standard covers 1 Mac. Pro Personal covers 2 Macs.
- Bonus: 1 Jahr Updates/Support.
- Optional nach Jahr 1; keine automatische Verlängerung
- Rows marked Coming soon are planned, not shipped yet.
Lizenz FAQ
Was ist eine unbefristete Lizenz?
Du kannst die aktivierte kostenpflichtige Rockxy-Version unbegrenzt nutzen, vorbehaltlich der EULA und der Mac-Anzahl deines Plans.
Was passiert nach 1 Jahr?
Deine Lizenz funktioniert weiter für die letzte Version, zu deren Nutzung du berechtigt warst. Verlängere nur, wenn du ein weiteres Jahr Updates und Support möchtest.
Wie viele Macs kann ich aktivieren?
Pro Standard gilt für 1 Mac. Pro Personal gilt für 2 Macs. Für mehr Macs erweitere die Seats oder kaufe eine weitere Lizenz.
Werde ich automatisch erneut belastet?
Nein. Founding Pro-Pläne sind keine Abos und verlängern sich nicht automatisch. Jede spätere Verlängerung muss von dir gestartet werden.